<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australia</title>
	<atom:link href="http://toot-sweet.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://toot-sweet.com.au</link>
	<description>Technical writers</description>
	<lastBuildDate>Fri, 11 May 2012 10:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Agriculture adaption guidebook</title>
		<link>http://toot-sweet.com.au/projects/climate-change-guidebook</link>
		<comments>http://toot-sweet.com.au/projects/climate-change-guidebook#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://toot-sweet.com/?p=168</guid>
		<description><![CDATA[<p>Toot Sweet worked with the UNEP Risoe Institute in Denmark to edit and nativise their guidebook <em>Technologies for Climate Change Adaption – Agriculture Sector</em>. The guidebook promotes climate change adaption and research for the agriculture sector. The 200+ page guidebook was written by an international team of authors who speak English as a second language. The guidebook showcases 22 technologies and&#8230; <a href="http://toot-sweet.com.au/projects/climate-change-guidebook" class="read_more">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Toot Sweet worked with the UNEP Risoe Institute in Denmark to edit and nativise their guidebook <em>Technologies for Climate Change Adaption – Agriculture Sector</em>. The guidebook promotes climate change adaption and research for the agriculture sector. The 200+ page guidebook was written by an international team of authors who speak English as a second language. The guidebook showcases 22 technologies and options for adapting to climate change in the agriculture sector.</p>
<p>The guidebook had to be clear and understandable for a range of audiences all over the world, many of whom speak English as a second language. Toot Sweet enjoyed working on this important global resource!</p>
]]></content:encoded>
			<wfw:commentRss>http://toot-sweet.com.au/projects/climate-change-guidebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Rail Link</title>
		<link>http://toot-sweet.com.au/projects/regional-rail-link</link>
		<comments>http://toot-sweet.com.au/projects/regional-rail-link#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://toot-sweet.com/?p=154</guid>
		<description><![CDATA[<p>Toot Sweet has been working on submissions for Regional Rail Link (RRL) which is a huge public transport improvement project in Victoria, Australia. RRL is a major new 47.5km railway track that will enable thousands more passengers to travel through the Melbourne and western country rail networks in the peak period. RRL separates regional trains from metropolitan trains, increasing capacity and&#8230; <a href="http://toot-sweet.com.au/projects/regional-rail-link" class="read_more">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Toot Sweet has been working on submissions for Regional Rail Link (RRL) which is a huge public transport improvement project in Victoria, Australia. RRL is a major new 47.5km railway track that will enable thousands more passengers to travel through the Melbourne and western country rail networks in the peak period. RRL separates regional trains from metropolitan trains, increasing capacity and reliability. The project is estimated to cost AUD $5.3 billion and to be finished in 2016.</p>
]]></content:encoded>
			<wfw:commentRss>http://toot-sweet.com.au/projects/regional-rail-link/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

